Pupil Performance
End of Key Stage 2 - Year 6 Pupil Performance
| 2025 KS2 SATS | ||||||
|---|---|---|---|---|---|---|
| School | National | School | National | School | National | |
| Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
| Reading | 79% | 75% | 26% | 33% | 106 | 106 |
| Writing | 82% | 72% | 20% | 13% | ||
| Maths | 88% | 74% | 24% | 26% | 108 | 105 |
| SPAG | 89% | 73% | 32% | 30% | 108 | 105 |
| Combined | 71% | 62% | 11% | 8% | ||
*Average Scaled Score
| 2024 KS2 SATS | ||||||
|---|---|---|---|---|---|---|
| School | National | School | National | School | National | |
| Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
| Reading | 78% | 74% | 29% | 28% | 105 | 105 |
| Writing | 84% | 72% | 26% | 13% | ||
| Maths | 91% | 73% | 32% | 24% | 107 | 104 |
| SPAG | 84% | 72% | 39% | 32% | 107 | 105 |
| Combined | 73% | 61% | 13% | 8% | ||
*Average Scaled Score
SPAG - Spelling, Punctuation and Grammar
For further school performance data, you can visit the Department for Education's website and study the school and college performance tables.