Pupil Performance
End of Key Stage 2 - Year 6 Pupil Performance
2024 KS2 SATS | ||||||
---|---|---|---|---|---|---|
School | National | School | National | School | National | |
Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
Reading | 78% | 74% | 29% | 28% | 105 | 105 |
Writing | 84% | 72% | 26% | 13% | ||
Maths | 91% | 73% | 32% | 24% | 107 | 104 |
SPAG | 84% | 72% | 39% | 32% | 107 | 105 |
Combined | 73% | 61% | 13% | 8% |
*Average Scaled Score
2023 KS2 SATS | ||||||
---|---|---|---|---|---|---|
School | National | School | National | School | National | |
Subject | Expected | Expected | Higher | Higher | AVSS* | AVSS* |
Reading | 68% | 73% | 22% | 29% | 104 | 105 |
Writing | 82% | 71% | 19% | 13% | ||
Maths | 95% | 73% | 33% | 24% | 107 | 104 |
SPAG | 79% | 72% | 40% | 30% | 106 | 105 |
Combined | 65% | 59% | 14% | 8% |
*Average Scaled Score
Progress Measures | ||
---|---|---|
School | ||
Subject | Expected | National |
Reading | -0.2 (Average) | 0 |
Writing | 2.9 (above average) | 0 |
Maths | 3.6 (above average) | 0 |
Data was not officially published for 2021-2022
Data is not available for 2020 and 2021 as assessments were cancelled due to
the Covid-19 pandemic.
For further school performance data, you can visit the Department for Education's website and study the school and college performance tables.